Difference between revisions of "Graduate employment in related job"
Jump to navigation
Jump to search
Diego Failla (talk | contribs) (Created page with "== Description ==") |
Diego Failla (talk | contribs) |
||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
+ | It is a quantitative indicator that shows percentage of graduates employed in job related with studies. Could be difficult to define what "related" means for some degrees. Best option is self-assesment of suitability throug graduates surveys. | ||
+ | |||
+ | As far as the level of decision making is concerned, it is an operational indicator and falls within [[Teaching & Learning]] scope. | ||
+ | |||
+ | == Ways of use == | ||
+ | |||
+ | * Adjust programmes offer. | ||
+ | |||
+ | == Formula == | ||
+ | (Σ Graduets working in related studies / Σ Graduates) *100 |
Revision as of 12:22, 12 November 2021
Description
It is a quantitative indicator that shows percentage of graduates employed in job related with studies. Could be difficult to define what "related" means for some degrees. Best option is self-assesment of suitability throug graduates surveys.
As far as the level of decision making is concerned, it is an operational indicator and falls within Teaching & Learning scope.
Ways of use
- Adjust programmes offer.
Formula
(Σ Graduets working in related studies / Σ Graduates) *100