Difference between revisions of "Student enrollment in postgraduation"
Jump to navigation
Jump to search
Diego Failla (talk | contribs) (Created page with "== Description == It is a quantitative indicator that shows Ratio of PhD students per students enrolled. It could be strategic for some HEIs oriented to research studies. It...") |
Diego Failla (talk | contribs) |
||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
− | It is a quantitative indicator that shows | + | It is a quantitative indicator that shows ratio of PhD students per students enrolled. |
− | It could be strategic for some HEIs oriented to research studies. It also could be useful if it is combined with research positions available in each department. | + | It could be strategic for some HEIs oriented to research studies. |
+ | |||
+ | It also could be useful if it is combined with research positions available in each department. | ||
As far as the level of decision making is concerned, it is a tactical indicator and falls within [[Teaching & Learning]] scope. | As far as the level of decision making is concerned, it is a tactical indicator and falls within [[Teaching & Learning]] scope. |
Revision as of 17:12, 17 November 2021
Description
It is a quantitative indicator that shows ratio of PhD students per students enrolled.
It could be strategic for some HEIs oriented to research studies.
It also could be useful if it is combined with research positions available in each department.
As far as the level of decision making is concerned, it is a tactical indicator and falls within Teaching & Learning scope.
Formula
Σ PhD students / Σ Students enrolled