Difference between revisions of "Compulsory accreditation of programmes"
Jump to navigation
Jump to search
Diego Failla (talk | contribs) (Created page with "== Description == It is a quantitative indicator that shows percentage of programmes fully accredited in compulsory accreditation. The accreditation may be for the maximum nu...") |
Diego Failla (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
− | It is a quantitative indicator that shows percentage of programmes fully accredited in compulsory accreditation. | + | It is a '''quantitative''' indicator that shows percentage of programmes fully accredited in compulsory accreditation. |
− | The accreditation may be for the maximum number of years. This number | + | The accreditation may be for the maximum number of years. This number depends on the country. |
− | As far as the level of decision making is concerned, it is a strategic indicator and falls within [[Teaching & Learning]] scope. | + | As far as the level of decision making is concerned, it is a '''strategic''' indicator and falls within [[Teaching & Learning]] scope. |
== Decision-making uses == | == Decision-making uses == | ||
Line 11: | Line 11: | ||
== Formula == | == Formula == | ||
− | (Σ Programmes fully accreditated in compulsoty accreditation | + | (Σ Programmes fully accreditated in compulsoty accreditation / Σ Programmes evaluated in compulsory accreditation) *100 |
Latest revision as of 13:49, 18 November 2021
Description
It is a quantitative indicator that shows percentage of programmes fully accredited in compulsory accreditation.
The accreditation may be for the maximum number of years. This number depends on the country.
As far as the level of decision making is concerned, it is a strategic indicator and falls within Teaching & Learning scope.
Decision-making uses
- Assess the quality of the study programmes offered by the HEI.
Formula
(Σ Programmes fully accreditated in compulsoty accreditation / Σ Programmes evaluated in compulsory accreditation) *100