Difference between revisions of "Recruitment of international students"
Jump to navigation
Jump to search
Diego Failla (talk | contribs) |
Diego Failla (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
− | It is a quantitative indicator that shows the percentage of international students, coming from abroad to study at a specific university, out of the total number of students enrolled in that university. | + | It is a '''quantitative''' indicator that shows the percentage of international students, coming from abroad to study at a specific university, out of the total number of students enrolled in that university. |
− | As far as the level of decision making is concerned, it is a strategic indicator and falls within the [[Relationship with Society]] scope. | + | As far as the level of decision making is concerned, it is a '''strategic''' indicator and falls within the [[Relationship with Society]] scope. |
− | == | + | == Decision-making uses == |
* Assess publicity of study programmes, teaching and learning and attraction policies. | * Assess publicity of study programmes, teaching and learning and attraction policies. |
Latest revision as of 13:55, 18 November 2021
Description
It is a quantitative indicator that shows the percentage of international students, coming from abroad to study at a specific university, out of the total number of students enrolled in that university.
As far as the level of decision making is concerned, it is a strategic indicator and falls within the Relationship with Society scope.
Decision-making uses
- Assess publicity of study programmes, teaching and learning and attraction policies.
Formula
(Σ International students enrolled / Σ Students enrolled) *100