Difference between revisions of "Relationship with Society"
Jump to navigation
Jump to search
Diego Failla (talk | contribs) |
Diego Failla (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | The indicators belonging to the Relationship with Society macro-dimension are in turn classified within three sub-dimensions. | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |+ | + | |+Classification of the Relationship with Society indicators based on the three sub-dimensions |
! | ! | ||
!Basic | !Basic | ||
Line 9: | Line 10: | ||
* [[Recruitment of international students]] | * [[Recruitment of international students]] | ||
| | | | ||
+ | * [[Financial aid to students]] | ||
+ | * [[Life-long learning]] | ||
|- | |- | ||
!Collaboration with stakeholders | !Collaboration with stakeholders | ||
Line 15: | Line 18: | ||
| | | | ||
* [[Collaboration with stakeholders]] | * [[Collaboration with stakeholders]] | ||
+ | |||
+ | * [[Students industry link]] | ||
|- | |- | ||
!Impact in society | !Impact in society | ||
Line 20: | Line 25: | ||
* [[Spin-offs]] | * [[Spin-offs]] | ||
| | | | ||
+ | * [[Sustainability]] | ||
|} | |} |
Latest revision as of 13:10, 18 November 2021
The indicators belonging to the Relationship with Society macro-dimension are in turn classified within three sub-dimensions.
Basic | Recommended | |
---|---|---|
Recruitment and social inclusion | ||
Collaboration with stakeholders | ||
Impact in society |