Difference between revisions of "Members in research units"
Jump to navigation
Jump to search
Diego Failla (talk | contribs) (Created page with "== Description == It is a quantitative indicator that shows percentage of teaching staff integrated in Research Units. It could be complemented with Student enrollment in p...") |
Diego Failla (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
− | It is a quantitative indicator that shows percentage of teaching staff integrated in Research Units. | + | It is a '''quantitative''' indicator that shows percentage of teaching staff integrated in Research Units. |
It could be complemented with [[Student enrollment in postgraduation]] and also with [[Research funding|Research funding.]] | It could be complemented with [[Student enrollment in postgraduation]] and also with [[Research funding|Research funding.]] | ||
− | As far as the level of decision making is concerned, it is a strategic indicator and falls within [[Research]] scope. | + | As far as the level of decision making is concerned, it is a '''strategic''' indicator and falls within [[Research]] scope. |
== Formula == | == Formula == | ||
− | (Σ FTE teaching staff holding a PhD integrated in Research Units | + | (Σ FTE teaching staff holding a PhD integrated in Research Units / Σ FTE teaching staff) *100 |
Latest revision as of 13:51, 18 November 2021
Description
It is a quantitative indicator that shows percentage of teaching staff integrated in Research Units.
It could be complemented with Student enrollment in postgraduation and also with Research funding.
As far as the level of decision making is concerned, it is a strategic indicator and falls within Research scope.
Formula
(Σ FTE teaching staff holding a PhD integrated in Research Units / Σ FTE teaching staff) *100