Difference between revisions of "Efficiency rate"
Jump to navigation
Jump to search
Diego Failla (talk | contribs) (Created page with "== Description == It is a quantitative indicator that shows ratio between credit units required for graduation and credit units actually enrolled since first year in programme...") |
Diego Failla (talk | contribs) |
||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
− | It is a quantitative indicator that shows ratio between credit units required for graduation and credit units actually enrolled since first year in programme, in a given year. | + | It is a '''quantitative''' indicator that shows ratio between credit units required for graduation and credit units actually enrolled since first year in programme, in a given year. |
− | As far as the level of decision making is concerned, it is an operational indicator and falls within [[Teaching & Learning]] scope. | + | As far as the level of decision making is concerned, it is an '''operational''' indicator and falls within [[Teaching & Learning]] scope. |
== Formula == | == Formula == | ||
(Σ Credit units required for graduation / Σ Credit units enrolled since first year until graduation) *100 | (Σ Credit units required for graduation / Σ Credit units enrolled since first year until graduation) *100 |
Latest revision as of 13:36, 18 November 2021
Description
It is a quantitative indicator that shows ratio between credit units required for graduation and credit units actually enrolled since first year in programme, in a given year.
As far as the level of decision making is concerned, it is an operational indicator and falls within Teaching & Learning scope.
Formula
(Σ Credit units required for graduation / Σ Credit units enrolled since first year until graduation) *100