Difference between revisions of "Programmes offer"
Jump to navigation
Jump to search
Diego Failla (talk | contribs) (Created page with "== Description == It is a quantitative indicator that shows percentage of second and third cylce programmes. They are official programmes coming from European Qualifications...") |
Diego Failla (talk | contribs) |
||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
− | It is a quantitative indicator that shows percentage of second and third | + | It is a quantitative indicator that shows percentage of second and third cycle programmes. |
They are official programmes coming from European Qualifications Framework level 7 and 8. | They are official programmes coming from European Qualifications Framework level 7 and 8. | ||
Line 7: | Line 7: | ||
== Formula == | == Formula == | ||
− | (Σ Second and third | + | (Σ Second and third cycle programmes offered / Σ Programmes offered) *100 |
Revision as of 16:46, 17 November 2021
Description
It is a quantitative indicator that shows percentage of second and third cycle programmes.
They are official programmes coming from European Qualifications Framework level 7 and 8.
As far as the level of decision making is concerned, it is a strategic indicator and falls within Teaching & Learning scope.
Formula
(Σ Second and third cycle programmes offered / Σ Programmes offered) *100