Difference between revisions of "Student satisfaction with teaching staff"
Diego Failla (talk | contribs) (Created page with "== Description == It is a quantitative indicator that shows average of satisfaction with quality of teaching staff, quality teaching and teaching staff engagement. The indica...") |
Diego Failla (talk | contribs) |
||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
− | It is a quantitative indicator that shows average of satisfaction with quality of teaching staff, quality teaching and teaching staff engagement. | + | It is a '''quantitative''' indicator that shows average of satisfaction with quality of teaching staff, quality teaching and teaching staff engagement. |
The indicator is calculated starting from the data of a satisfaction survey of students about teaching staff’s subject-matter competences/methodological competences/vocational training competences/digital skills competences/social competences (e.g., team, communication and leadership competences)/respect and interest for students/encouraging students’ autonomous thinking and acting/pedagogical knowledge and skills (e.g., knowledge of teaching models and learning processes)/sensitivity to class level and progress/fostering sustainability values (social, ecological, economical)/feedback to students (e.g., on work in progress, test, completed assignments). | The indicator is calculated starting from the data of a satisfaction survey of students about teaching staff’s subject-matter competences/methodological competences/vocational training competences/digital skills competences/social competences (e.g., team, communication and leadership competences)/respect and interest for students/encouraging students’ autonomous thinking and acting/pedagogical knowledge and skills (e.g., knowledge of teaching models and learning processes)/sensitivity to class level and progress/fostering sustainability values (social, ecological, economical)/feedback to students (e.g., on work in progress, test, completed assignments). | ||
− | As far as the level of decision making is concerned, it is a tactical indicator and falls within [[Teaching & Learning]] scope. | + | As far as the level of decision making is concerned, it is a '''tactical''' indicator and falls within [[Teaching & Learning]] scope. |
== Formula == | == Formula == | ||
Average valoration of the quality of teaching staff, quality teaching and teaching staff engagement (Survey data). | Average valoration of the quality of teaching staff, quality teaching and teaching staff engagement (Survey data). |
Latest revision as of 13:42, 18 November 2021
Description
It is a quantitative indicator that shows average of satisfaction with quality of teaching staff, quality teaching and teaching staff engagement.
The indicator is calculated starting from the data of a satisfaction survey of students about teaching staff’s subject-matter competences/methodological competences/vocational training competences/digital skills competences/social competences (e.g., team, communication and leadership competences)/respect and interest for students/encouraging students’ autonomous thinking and acting/pedagogical knowledge and skills (e.g., knowledge of teaching models and learning processes)/sensitivity to class level and progress/fostering sustainability values (social, ecological, economical)/feedback to students (e.g., on work in progress, test, completed assignments).
As far as the level of decision making is concerned, it is a tactical indicator and falls within Teaching & Learning scope.
Formula
Average valoration of the quality of teaching staff, quality teaching and teaching staff engagement (Survey data).