Difference between revisions of "Teaching & Learning"
Jump to navigation
Jump to search
Diego Failla (talk | contribs) |
Diego Failla (talk | contribs) |
||
Line 25: | Line 25: | ||
* [[Assessment system]] | * [[Assessment system]] | ||
* [[Efficiency rate]] | * [[Efficiency rate]] | ||
+ | * [[Student mobility]] | ||
|- | |- | ||
!Student admission, progression, recognition and certification | !Student admission, progression, recognition and certification | ||
Line 32: | Line 33: | ||
* [[Progress rate]] | * [[Progress rate]] | ||
| | | | ||
+ | * [[Student profile]] | ||
|- | |- | ||
!Teaching staff | !Teaching staff |
Revision as of 13:47, 16 November 2021
Basic | Recommended | |
---|---|---|
Policy for quality assurance | ||
Design and approval of programs | ||
Student-centered learning, teaching and assessment | ||
Student admission, progression, recognition and certification | ||
Teaching staff | ||
Learning resources and student support | ||
Information management | ||
Public information | ||
On-going monitoring and periodic review of programmes | ||
Cyclical external quality assurance |