Difference between revisions of "Teaching & Learning"
Jump to navigation
Jump to search
Diego Failla (talk | contribs) |
Diego Failla (talk | contribs) |
||
| Line 26: | Line 26: | ||
* [[Efficiency rate]] | * [[Efficiency rate]] | ||
* [[Student mobility]] | * [[Student mobility]] | ||
| + | * [[Time to degree completion]] | ||
|- | |- | ||
!Student admission, progression, recognition and certification | !Student admission, progression, recognition and certification | ||
Revision as of 12:53, 16 November 2021
| Basic | Recommended | |
|---|---|---|
| Policy for quality assurance | ||
| Design and approval of programs | ||
| Student-centered learning, teaching and assessment | ||
| Student admission, progression, recognition and certification | ||
| Teaching staff | ||
| Learning resources and student support | ||
| Information management | ||
| Public information | ||
| On-going monitoring and periodic review of programmes | ||
| Cyclical external quality assurance |