Difference between revisions of "Teaching & Learning"
Jump to navigation
Jump to search
Diego Failla (talk | contribs) |
Diego Failla (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | The indicators belonging to the Teaching & Learning macro-dimension are in turn classified within ten sub-dimensions. | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
− | |+ | + | |+Classification of the Teaching & Learning indicators based on the ten sub-dimensions |
! | ! | ||
!Basic | !Basic | ||
Line 38: | Line 40: | ||
* [[Student academic results]] | * [[Student academic results]] | ||
* [[Student enrollment in postgraduation]] | * [[Student enrollment in postgraduation]] | ||
+ | * [[Student's placement by first choice]] | ||
|- | |- | ||
!Teaching staff | !Teaching staff | ||
Line 80: | Line 83: | ||
* [[Compulsory accreditation of programmes]] | * [[Compulsory accreditation of programmes]] | ||
| | | | ||
+ | * [[Voluntary accreditation of programmes]] | ||
|} | |} |
Latest revision as of 13:09, 18 November 2021
The indicators belonging to the Teaching & Learning macro-dimension are in turn classified within ten sub-dimensions.
Basic | Recommended | |
---|---|---|
Policy for quality assurance | ||
Design and approval of programs | ||
Student-centered learning, teaching and assessment | ||
Student admission, progression, recognition and certification | ||
Teaching staff | ||
Learning resources and student support | ||
Information management | ||
Public information | ||
On-going monitoring and periodic review of programmes | ||
Cyclical external quality assurance |